Appendices
Table of Contents
This page contains several tables detailing the standard thermodynamic properties for several different substances. The table hasΒ been separated by substance, as listed below:
Aluminum
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
[latex]\ce{Al}[/latex](s) | 0 | 0 | 28.3 |
[latex]\ce{Al}[/latex](g) | 324.4 | 285.7 | 164.54 |
[latex]\ce{Al2O3}[/latex](s) | β1676 | β1582 | 50.92 |
[latex]\ce{AlF3}[/latex](s) | β1510.4 | β1425 | 66.5 |
[latex]\ce{AlCl3}[/latex](s) | β704.2 | β628.8 | 110.67 |
[latex]\ce{AlCl3} \cdot \ce{6H2O}[/latex](s) | β2691.57 | β2269.40 | 376.56 |
[latex]\ce{Al2S3}[/latex](s) | β724.0 | β492.4 | 116.9 |
[latex]\ce{Al2(SO4)3}[/latex](s) | β3445.06 | β3506.61 | 239.32 |
Antimony
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Sb(s) | 0 | 0 | 45.69 |
Sb(g) | 262.34 | 222.17 | 180.16 |
Sb4O6(s) | β1440.55 | β1268.17 | 220.92 |
SbCl3(g) | β313.8 | β301.2 | 337.80 |
SbCl5(g) | β394.34 | β334.29 | 401.94 |
Sb2S3(s) | β174.89 | β173.64 | 182.00 |
SbCl3(s) | β382.17 | β323.72 | 184.10 |
SbOCl(s) | β374.0 | β | β |
Arsenic
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
As(s) | 0 | 0 | 35.1 |
As(g) | 302.5 | 261.0 | 174.21 |
As4(g) | 143.9 | 92.4 | 314 |
As4O6(s) | β1313.94 | β1152.52 | 214.22 |
As2O5(s) | β924.87 | β782.41 | 105.44 |
AsCl3(g) | β261.50 | β248.95 | 327.06 |
As2S3(s) | β169.03 | β168.62 | 163.59 |
AsH3(g) | 66.44 | 68.93 | 222.78 |
H3AsO4(s) | β906.3 | β | β |
Barium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Ba(s) | 0 | 0 | 62.5 |
Ba(g) | 180 | 146 | 170.24 |
BaO(s) | β548.0 | β520.3 | 72.1 |
BaCl2(s) | β855.0 | β806.7 | 123.7 |
BaSO4(s) | β1473.2 | β1362.3 | 132.2 |
Beryllium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Be(s) | 0 | 0 | 9.50 |
Be(g) | 324.3 | 286.6 | 136.27 |
BeO(s) | β609.4 | β580.1 | 13.8 |
Bismuth
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Bi(s) | 0 | 0 | 56.74 |
Bi(g) | 207.1 | 168.2 | 187.00 |
Bi2O3(s) | β573.88 | β493.7 | 151.5 |
BiCl3(s) | β379.07 | β315.06 | 176.98 |
Bi2S3(s) | β143.1 | β140.6 | 200.4 |
Boron
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
B(s) | 0 | 0 | 5.86 |
B(g) | 565.0 | 521.0 | 153.4 |
B2O3(s) | β1273.5 | β1194.3 | 53.97 |
B2H6(g) | 36.4 | 87.6 | 232.1 |
H3BO3(s) | β1094.33 | β968.92 | 88.83 |
BF3(g) | β1136.0 | β1119.4 | 254.4 |
BCl3(g) | β403.8 | β388.7 | 290.1 |
B3N3H6(l) | β540.99 | β392.79 | 199.58 |
HBO2(s) | β794.25 | β723.41 | 37.66 |
Bromine
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Br2(l) | 0 | 0 | 152.23 |
Br2(g) | 30.91 | 3.142 | 245.5 |
Br(g) | 111.88 | 82.429 | 175.0 |
BrF3(g) | β255.60 | β229.45 | 292.42 |
HBr(g) | β36.3 | β53.43 | 198.7 |
Cadmium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Cd(s) | 0 | 0 | 51.76 |
Cd(g) | 112.01 | 77.41 | 167.75 |
CdO(s) | β258.2 | β228.4 | 54.8 |
CdCl2(s) | β391.5 | β343.9 | 115.3 |
CdSO4(s) | β933.3 | β822.7 | 123.0 |
CdS(s) | β161.9 | β156.5 | 64.9 |
Calcium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Ca(s) | 0 | 0 | 41.6 |
Ca(g) | 178.2 | 144.3 | 154.88 |
CaO(s) | β634.9 | β603.3 | 38.1 |
Ca(OH)2(s) | β985.2 | β897.5 | 83.4 |
CaSO4(s) | β1434.5 | β1322.0 | 106.5 |
CaSO4 [latex]\cdot[/latex] 2H2O(s) | β2022.63 | β1797.45 | 194.14 |
CaCO3(s) (calcite) | β1220.0 | β1081.4 | 110.0 |
CaSO3 [latex]\cdot[/latex] H2O(s) | β1752.68 | β1555.19 | 184.10 |
Carbon
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
C(s) (graphite) | 0 | 0 | 5.740 |
C(s) (diamond) | 1.89 | 2.90 | 2.38 |
C(g) | 716.681 | 671.2 | 158.1 |
CO(g) | β110.52 | β137.15 | 197.7 |
CO2(g) | β393.51 | β394.36 | 213.8 |
CH4(g) | β74.6 | β50.5 | 186.3 |
CH3OH(l) | β239.2 | β166.6 | 126.8 |
CH3OH(g) | β201.0 | β162.3 | 239.9 |
CCl4(l) | β128.2 | β62.5 | 214.4 |
CCl4(g) | β95.7 | β58.2 | 309.7 |
CHCl3(l) | β134.1 | β73.7 | 201.7 |
CHCl3(g) | β103.14 | β70.34 | 295.71 |
CS2(l) | 89.70 | 65.27 | 151.34 |
CS2(g) | 116.9 | 66.8 | 238.0 |
C2H2(g) | 227.4 | 209.2 | 200.9 |
C2H4(g) | 52.4 | 68.4 | 219.3 |
C2H6(g) | β84.0 | β32.0 | 229.2 |
CH3CO2H(l) | β484.3 | β389.9 | 159.8 |
CH3CO2H(g) | β434.84 | β376.69 | 282.50 |
C2H5OH(l) | β277.6 | β174.8 | 160.7 |
C2H5OH(g) | β234.8 | β167.9 | 281.6 |
C3H8(g) | β103.8 | β23.4 | 270.3 |
C6H6(g) | 82.927 | 129.66 | 269.2 |
C6H6(l) | 49.1 | 124.50 | 173.4 |
CH2Cl2(l) | β124.2 | β63.2 | 177.8 |
CH2Cl2(g) | β95.4 | β65.90 | 270.2 |
CH3Cl(g) | β81.9 | β60.2 | 234.6 |
C2H5Cl(l) | β136.52 | β59.31 | 190.79 |
C2H5Cl(g) | β112.17 | β60.39 | 276.00 |
C2N2(g) | 308.98 | 297.36 | 241.90 |
HCN(l) | 108.9 | 125.0 | 112.8 |
HCN(g) | 135.5 | 124.7 | 201.8 |
Chlorine
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Cl2(g) | 0 | 0 | 223.1 |
Cl(g) | 121.3 | 105.70 | 165.2 |
ClF(g) | β54.48 | β55.94 | 217.78 |
ClF3(g) | β158.99 | β118.83 | 281.50 |
Cl2O(g) | 80.3 | 97.9 | 266.2 |
Cl2O7(l) | 238.1 | β | β |
Cl2O7(g) | 272.0 | β | β |
HCl(g) | β92.307 | β95.299 | 186.9 |
HClO4(l) | β40.58 | β | β |
Chromium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Cr(s) | 0 | 0 | 23.77 |
Cr(g) | 396.6 | 351.8 | 174.50 |
Cr2O3(s) | β1139.7 | β1058.1 | 81.2 |
CrO3(s) | β589.5 | β | β |
(NH4)2Cr2O7(s) | β1806.7 | β | β |
Cobalt
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Co(s) | 0 | 0 | 30.0 |
CoO(s) | β237.9 | β214.2 | 52.97 |
Co3O4(s) | β910.02 | β794.98 | 114.22 |
Co(NO3)2(s) | β420.5 | β | β |
Copper
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Cu(s) | 0 | 0 | 33.15 |
Cu(g) | 338.32 | 298.58 | 166.38 |
CuO(s) | β157.3 | β129.7 | 42.63 |
Cu2O(s) | β168.6 | β146.0 | 93.14 |
CuS(s) | β53.1 | β53.6 | 66.5 |
Cu2S(s) | β79.5 | β86.2 | 120.9 |
CuSO4(s) | β771.36 | β662.2 | 109.2 |
Cu(NO3)2(s) | β302.9 | β | β |
Fluorine
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
F2(g) | 0 | 0 | 202.8 |
F(g) | 79.4 | 62.3 | 158.8 |
F2O(g) | 24.7 | 41.9 | 247.43 |
HF(g) | β273.3 | β275.4 | 173.8 |
Hydrogen
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
H2(g) | 0 | 0 | 130.7 |
H(g) | 217.97 | 203.26 | 114.7 |
H2O(l) | β285.83 | β237.1 | 70.0 |
H2O(g) | β241.82 | β228.59 | 188.8 |
H2O2(l) | β187.78 | β120.35 | 109.6 |
H2O2(g) | β136.3 | β105.6 | 232.7 |
HF(g) | β273.3 | β275.4 | 173.8 |
HCl(g) | β92.307 | β95.299 | 186.9 |
HBr(g) | β36.3 | β53.43 | 198.7 |
HI(g) | 26.48 | 1.70 | 206.59 |
H2S(g) | β20.6 | β33.4 | 205.8 |
H2Se(g) | 29.7 | 15.9 | 219.0 |
Iodine
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
I2(s) | 0 | 0 | 116.14 |
I2(g) | 62.438 | 19.3 | 260.7 |
I(g) | 106.84 | 70.2 | 180.8 |
IF(g) | 95.65 | β118.49 | 236.06 |
ICl(g) | 17.78 | β5.44 | 247.44 |
IBr(g) | 40.84 | 3.72 | 258.66 |
IF7(g) | β943.91 | β818.39 | 346.44 |
HI(g) | 26.48 | 1.70 | 206.59 |
Iron
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Fe(s) | 0 | 0 | 27.3 |
Fe(g) | 416.3 | 370.7 | 180.5 |
Fe2O3(s) | β824.2 | β742.2 | 87.40 |
Fe3O4(s) | β1118.4 | β1015.4 | 146.4 |
Fe(CO)5(l) | β774.04 | β705.42 | 338.07 |
Fe(CO)5(g) | β733.87 | β697.26 | 445.18 |
FeCl2(s) | β341.79 | β302.30 | 117.95 |
FeCl3(s) | β399.49 | β334.00 | 142.3 |
FeO(s) | β272.0 | β255.2 | 60.75 |
Fe(OH)2(s) | β569.0 | β486.5 | 88. |
Fe(OH)3(s) | β823.0 | β696.5 | 106.7 |
FeS(s) | β100.0 | β100.4 | 60.29 |
Fe3C(s) | 25.10 | 20.08 | 104.60 |
Lead
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Pb(s) | 0 | 0 | 64.81 |
Pb(g) | 195.2 | 162. | 175.4 |
PbO(s) (yellow) | β217.32 | β187.89 | 68.70 |
PbO(s) (red) | β218.99 | β188.93 | 66.5 |
Pb(OH)2(s) | β515.9 | β | β |
PbS(s) | β100.4 | β98.7 | 91.2 |
Pb(NO3)2(s) | β451.9 | β | β |
PbO2(s) | β277.4 | β217.3 | 68.6 |
PbCl2(s) | β359.4 | β314.1 | 136.0 |
Lithium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Li(s) | 0 | 0 | 29.1 |
Li(g) | 159.3 | 126.6 | 138.8 |
LiH(s) | β90.5 | β68.3 | 20.0 |
Li(OH)(s) | β487.5 | β441.5 | 42.8 |
LiF(s) | β616.0 | β587.5 | 35.7 |
Li2CO3(s) | β1216.04 | β1132.19 | 90.17 |
Manganese
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Mn(s) | 0 | 0 | 32.0 |
Mn(g) | 280.7 | 238.5 | 173.7 |
MnO(s) | β385.2 | β362.9 | 59.71 |
MnO2(s) | β520.03 | β465.1 | 53.05 |
Mn2O3(s) | β958.97 | β881.15 | 110.46 |
Mn3O4(s) | β1378.83 | β1283.23 | 155.64 |
Mercury
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Hg(l) | 0 | 0 | 75.9 |
Hg(g) | 61.4 | 31.8 | 175.0 |
HgO(s) (red) | β90.83 | β58.5 | 70.29 |
HgO(s) (yellow) | β90.46 | β58.43 | 71.13 |
HgCl2(s) | β224.3 | β178.6 | 146.0 |
Hg2Cl2(s) | β265.4 | β210.7 | 191.6 |
HgS(s) (red) | β58.16 | β50.6 | 82.4 |
HgS(s) (black) | β53.56 | β47.70 | 88.28 |
HgSO4(s) | β707.51 | β594.13 | 0.00 |
Nitrogen
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
N2(g) | 0 | 0 | 191.6 |
N(g) | 472.704 | 455.5 | 153.3 |
NO(g) | 90.25 | 87.6 | 210.8 |
NO2(g) | 33.2 | 51.30 | 240.1 |
N2O(g) | 81.6 | 103.7 | 220.0 |
N2O3(g) | 83.72 | 139.41 | 312.17 |
N2O4(g) | 11.1 | 99.8 | 304.4 |
N2O5(g) | 11.3 | 115.1 | 355.7 |
NH3(g) | β45.9 | β16.5 | 192.8 |
N2H4(l) | 50.63 | 149.43 | 121.21 |
N2H4(g) | 95.4 | 159.4 | 238.5 |
NH4NO3(s) | β365.56 | β183.87 | 151.08 |
NH4Cl(s) | β314.43 | β202.87 | 94.6 |
NH4Br(s) | β270.8 | β175.2 | 113.0 |
NH4I(s) | β201.4 | β112.5 | 117.0 |
NH4NO2(s) | β256.5 | β | β |
HNO3(l) | β174.1 | β80.7 | 155.6 |
HNO3(g) | β133.9 | β73.5 | 266.9 |
Oxygen
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
O2(g) | 0 | 0 | 205.2 |
O(g) | 249.17 | 231.7 | 161.1 |
O3(g) | 142.7 | 163.2 | 238.9 |
Phosphorus
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
P4(s) | 0 | 0 | 164.4 |
P4(g) | 58.91 | 24.4 | 280.0 |
P(g) | 314.64 | 278.25 | 163.19 |
PH3(g) | 5.4 | 13.5 | 210.2 |
PCl3(g) | β287.0 | β267.8 | 311.78 |
PCl5(g) | β374.9 | β305.0 | 364.4 |
P4O6(s) | β1640.1 | β | β |
P4O10(s) | β2984.0 | β2697.0 | 228.86 |
HPO3(s) | β948.5 | β | β |
H3PO2(s) | β604.6 | β | β |
H3PO3(s) | β964.4 | β | β |
H3PO4(s) | β1279.0 | β1119.1 | 110.50 |
H3PO4(l) | β1266.9 | β1124.3 | 110.5 |
H4P2O7(s) | β2241.0 | β | β |
POCl3(l) | β597.1 | β520.8 | 222.5 |
POCl3(g) | β558.5 | β512.9 | 325.5 |
Potassium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
K(s) | 0 | 0 | 64.7 |
K(g) | 89.0 | 60.5 | 160.3 |
KF(s) | β576.27 | β537.75 | 66.57 |
KCl(s) | β436.5 | β408.5 | 82.6 |
Silicon
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Si(s) | 0 | 0 | 18.8 |
Si(g) | 450.0 | 405.5 | 168.0 |
SiO2(s) | β910.7 | β856.3 | 41.5 |
SiH4(g) | 34.3 | 56.9 | 204.6 |
H2SiO3(s) | β1188.67 | β1092.44 | 133.89 |
H4SiO4(s) | β1481.14 | β1333.02 | 192.46 |
SiF4(g) | β1615.0 | β1572.8 | 282.8 |
SiCl4(l) | β687.0 | β619.8 | 239.7 |
SiCl4(g) | β662.75 | β622.58 | 330.62 |
SiC(s, beta cubic) | β73.22 | β70.71 | 16.61 |
SiC(s, alpha hexagonal) | β71.55 | β69.04 | 16.48 |
Silver
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Ag(s) | 0 | 0 | 42.55 |
Ag(g) | 284.9 | 246.0 | 172.89 |
Ag2O(s) | β31.05 | β11.20 | 121.3 |
AgCl(s) | β127.0 | β109.8 | 96.3 |
Ag2S(s) | β32.6 | β40.7 | 144.0 |
Sodium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Na(s) | 0 | 0 | 51.3 |
Na(g) | 107.5 | 77.0 | 153.7 |
Na2O(s) | β414.2 | β375.5 | 75.1 |
NaCl(s) | β411.2 | β384.1 | 72.1 |
Sulfur
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
S8(s) (rhombic) | 0 | 0 | 256.8 |
S(g) | 278.81 | 238.25 | 167.82 |
SO2(g) | β296.83 | β300.1 | 248.2 |
SO3(g) | β395.72 | β371.06 | 256.76 |
H2S(g) | β20.6 | β33.4 | 205.8 |
H2SO4(l) | β813.989 | 690.00 | 156.90 |
H2S2O7(s) | β1273.6 | β | β |
SF4(g) | β728.43 | β684.84 | 291.12 |
SF6(g) | β1220.5 | β1116.5 | 291.5 |
SCl2(l) | β50 | β | β |
SCl2(g) | β19.7 | β | β |
S2Cl2(l) | β59.4 | β | β |
S2Cl2(g) | β19.50 | β29.25 | 319.45 |
SOCl2(g) | β212.55 | β198.32 | 309.66 |
SOCl2(l) | β245.6 | β | β |
SO2Cl2(l) | β394.1 | β | β |
SO2Cl2(g) | β354.80 | β310.45 | 311.83 |
Tin
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Sn(s) | 0 | 0 | 51.2 |
Sn(g) | 301.2 | 266.2 | 168.5 |
SnO(s) | β285.8 | β256.9 | 56.5 |
SnO2(s) | β577.6 | β515.8 | 49.0 |
SnCl4(l) | β511.3 | β440.1 | 258.6 |
SnCl4(g) | β471.5 | β432.2 | 365.8 |
Titanium
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Ti(s) | 0 | 0 | 30.7 |
Ti(g) | 473.0 | 428.4 | 180.3 |
TiO2(s) | β944.0 | β888.8 | 50.6 |
TiCl4(l) | β804.2 | β737.2 | 252.4 |
TiCl4(g) | β763.2 | β726.3 | 353.2 |
Tungsten
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
W(s) | 0 | 0 | 32.6 |
W(g) | 849.4 | 807.1 | 174.0 |
WO3(s) | β842.9 | β764.0 | 75.9 |
Zinc
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
Zn(s) | 0 | 0 | 41.6 |
Zn(g) | 130.73 | 95.14 | 160.98 |
ZnO(s) | β350.5 | β320.5 | 43.7 |
ZnCl2(s) | β415.1 | β369.43 | 111.5 |
ZnS(s) | β206.0 | β201.3 | 57.7 |
ZnSO4(s) | β982.8 | β871.5 | 110.5 |
ZnCO3(s) | β812.78 | β731.57 | 82.42 |
Other Complexes
Standard Thermodynamic Properties for Selected Substances | |||
---|---|---|---|
Substance | [latex]\Delta{H}_{1}^{ \circ}[/latex] (kJ molβ) | [latex]\Delta{G}_{1}^{ \circ}[/latex] (kJ molβ1) | [latex]{S}_{298}^{ \circ}[/latex] (J Kβ1 molβ1) |
[Co(NH3)4(NO2)2]NO3, cis | β898.7 | β | β |
[Co(NH3)4(NO2)2]NO3, trans | β896.2 | β | β |
NH4[Co(NH3)2(NO2)4] | β837.6 | β | β |
[Co(NH3)6][Co(NH3)2(NO2)4]3 | β2733.0 | β | β |
[Co(NH3)4Cl2]Cl, cis | β874.9 | β | β |
[Co(NH3)4Cl2]Cl, trans | β877.4 | β | β |
[Co(en)2(NO2)2]NO3, cis | β689.5 | β | β |
[Co(en)2Cl2]Cl, cis | β681.2 | β | β |
[Co(en)2Cl2]Cl, trans | β677.4 | β | β |
[Co(en)3](ClO4)3 | β762.7 | β | β |
[Co(en)3]Br2 | β595.8 | β | β |
[Co(en)3]I2 | β475.3 | β | β |
[Co(en)3]I3 | β519.2 | β | β |
[Co(NH3)6](ClO4)3 | β1034.7 | β221.1 | 615 |
[Co(NH3)5NO2](NO3)2 | β1088.7 | β412.9 | 331 |
[Co(NH3)6](NO3)3 | β1282.0 | β524.5 | 448 |
[Co(NH3)5Cl]Cl2 | β1017.1 | β582.5 | 366.1 |
